Current SA WUGs
From WugWiki
| Logo | Wug | Name | IP | url | |
|---|---|---|---|---|---|
| Jawug | Johannesburg Area Wireless User Group | 172.16.0.0/16 | http://www.jawug.za.net | ||
| PTAWug | Pretoria Wireless User Group | 172.24.0.0/15 | http://www.ptawug.co.za | ||
| DWC | Durban Wireless Community | 172.19.0.0/16 | http://www.dwc.za.net | ||
| Other | Other Areas | n/a | http://www.wug.za.net | ||
| StellWug | Stellenbosch Wireless User Group | tba | http://www.skaapgif.za.net | ||
| SBwug | Sandown Bay Wireless User Group | tba | http://www.sbwug.za.net | ||
| SWWug | Somerset West Wireless User Group | tba | http://www.sbwug.za.net | ||
| PCN | Potchefstroom Community Network | 172.31.0.0/16 | http://www.pcn.za.net | ||
| BFNWug | Bloemfontein Wireless User Group | 172.22.0.0/17 | http://www.bfnwug.org.za | ||
| NamWug | Namibia Wireless User Group | tba | http://www.namwug.za.net | ||
| KoshWug | Klerksdorp Wireless user Group | 172.22.128.0/18 | http://www.koshwug.za.net | ||
| PEWug | Port Elizabeth Wireless user Group | 172.21.0.0/16 | http://www.pewifi.co.za | ||
| CTWug | Cape Town Wireless User Group | 172.18.0.0/16 | http://www.ctwug.za.net | ||
| KimWug | Kimberley Wireless user Group | 172.23.192.0/18 TBC | http://www.kimwug.za.net | ||
| LTWug | Louis Trichardt Wireless User Group | http://www.ltwug.co.za | |||
| PWP | Pretoria Wireless Project | 172.17.0.0/16 | http://www.pwp.za.net | ||
| RBWug | Richards Bay Wireless User Group | 172.23.0.0/18 | http://rb-wug.mine.nu | ||
| GRWug | Garden Route Wireless User Group | 172.23.128.0/18 | http://grwug.za.net | ||
| SMPWug | Southern Mpumalanga Wireless User Group (Standerton/Ermelo/Southern MP) | 172.26.0.0/18 | http://www.wug.za.net |


